Array
Array

High School Team Statistics

Season

1 2 3 4 5 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
1 Hickory (Hickory) 16 16 0 0 1.000 719 44.94 363 22.69 67.63 0
2 Mount Airy (Mount Airy) 16 16 0 0 1.000 809 50.56 91 5.69 56.25 9
3 Seventy-First (Fayetteville) 16 15 1 0 0.938 682 42.63 171 10.69 53.31 6
4 Reidsville (Reidsville) 16 15 1 0 0.938 649 40.56 218 13.63 54.19 2
5 Clinton (Clinton) 16 15 1 0 0.938 788 49.25 230 14.38 63.63 1
6 Dudley, James B. (Greensboro) 15 14 1 0 0.933 791 52.73 188 12.53 65.27 2
7 Northeastern (Elizabeth City) 15 14 1 0 0.933 720 48.00 384 25.60 73.60 2
8 Rabun Gap Nacoochee (Rabun Gap) 14 13 1 0 0.929 595 42.50 238 17.00 59.50 1
9 Grimsley (Greensboro) 14 13 1 0 0.929 680 48.57 191 13.64 62.21 4
10 Cleveland (Clayton) 14 13 1 0 0.929 630 45.00 188 13.43 58.43 4
11 Crest (Shelby) 14 13 1 0 0.929 642 45.86 289 20.64 66.50 3
12 West Henderson (Hendersonville) 14 13 1 0 0.929 589 42.07 157 11.21 53.29 3
13 Bunker Hill (Claremont) 14 13 1 0 0.929 571 40.79 229 16.36 57.14 0
14 Tarboro (Tarboro) 14 13 1 0 0.929 578 41.29 112 8.00 49.29 5
15 Salisbury (Salisbury) 13 12 1 0 0.923 582 44.77 123 9.46 54.23 3
16 Watauga (Boone) 13 12 1 0 0.923 543 41.77 307 23.62 65.38 0
17 Robinson, Jay M. (Concord) 13 12 1 0 0.923 543 41.77 147 11.31 53.08 5
18 Providence Day (Charlotte) 13 12 1 0 0.923 615 47.31 240 18.46 65.77 0
19 Pinecrest (Southern Pines) 12 11 1 0 0.917 423 35.25 153 12.75 48.00 1
20 Mooresville (Mooresville) 12 11 1 0 0.917 408 34.00 149 12.42 46.42 2
1 2 3 4 5 next ›  Last ›